Funding decisions are made on the basis of various metric and success rates vary over time due to the quality of proposals received, levels of funding available and demand from the research community.

Year Application Type Total Applications Successful Applications Success Rate Value of Award (,000 $)
2019 Travel Grant 1872 1743 93.11% 2986
Conference Registration 1433 1211 84.51% 744
Accommodation 1871 1742 93.11% 983
Exchange Administration 49 46 93.88% 460
2018 Travel Grant 1367 1083 79.22% 1466
Conference Registration 733 597 81.45% 395
Accommodation 1361 1079 79.28% 755
Exchange Administration 12 12 100% 360
2017 Travel Grant 1187 832 70.09% 1389
Conference Registration 122 105 86.07% 53
Accommodation 1162 831 71.51% 468
Exchange Administration 5 5 100% 105
Data correct as of 31st December 2019